| Services: | Medicaid Tax And Probate, Planning And Administration, Advice, Advocacy, Bookkeeping, Claims, Commercial Accounting, Commercial Tax Returns, Counseling, General Ledger, Income Taxes, Record Keeping, Violations |
| Brands: | Microsoft |
| Specialties: | Asset Issues, Business & Corporate, Contracts, Dissolutions, Elder Law, Estate Planning, Government, Non-Profit, Trusts, Wills, Asset Protection |
| General Content: | Tax Planning, 010310Attr:bookkeeping, 022420Attr:estate Planning, 022790Attr:estate Planning, 023450Attr:estate Planning, 122120Attr:bookkeeping, Accountants Certified Public Cpa, Attorneys Business Corporation & Partnership Law, Attorneys Taxation Law, Attorneys Wills, Estates, Trusts & Probate Law, Business Law, Elder Law, Irs Representation, Payroll, Payroll Services, Powers Of Attorney, Probate Law, Retirement, Tax Return Preparation, Tax Preparation |
| Credit Rating: | Good |
| Sales Volume: | 500K - 1M |
| Employee Size Range: | 10-19 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 0-2499 |
| Fortune 500: | No |